Preload Tool for Better System Performance: Difference between revisions

From WikiMLT
m (Стадий: 4 [Фаза:Авторизиране, Статус:Разработен]; Категория:Linux Desktop)
m (Стадий: 5 [Фаза:Утвърждаване, Статус:Авторизиран]; Категория:Linux Desktop)
Line 14: Line 14:
  | Прндл  = Linux Desktop
  | Прндл  = Linux Desktop
  | Прндл1 = Linux Server
  | Прндл1 = Linux Server
  | Стадий = 4
  | Стадий = 5
  | Фаза  = Авторизиране
  | Фаза  = Утвърждаване
  | Статус = Разработен
  | Статус = Авторизиран
  | ИдтПт  = Spas
  | ИдтПт  = Spas
  | РзбПт  = Spas
  | РзбПт  = Spas
  | АвтПт  = {{REVISIONUSER}}
  | АвтПт = Spas
| УтвПт = {{REVISIONUSER}}
  | ИдтДт  = 17.08.2022
  | ИдтДт  = 17.08.2022
  | РзбДт  = 17.08.2022
  | РзбДт  = 17.08.2022
  | АвтДт  = {{Today}}
  | АвтДт = 17.08.2022
| УтвДт = {{Today}}
  | ИдтРв  = [[Special:Permalink/30261|30261]]
  | ИдтРв  = [[Special:Permalink/30261|30261]]
  | РзбРв  = [[Special:Permalink/30265|30265]]
  | РзбРв  = [[Special:Permalink/30265|30265]]
  | АвтРв  = {{REVISIONID}}
  | АвтРв = [[Special:Permalink/30266|30266]]
| УтвРв = {{REVISIONID}}
}}
}}
</div>
</div>
</noinclude>
</noinclude>

Revision as of 17:29, 17 August 2022

Pre­load is a Lin­ux soft­ware de­vel­oped by Be­hdad Es­fah­bod. Pre­load learns pro­grams that users use of­ten, records sta­t­ics us­ing Markov chains, an­a­lyzes, and pre­dicts what pro­grams will be most used. Pre­load then will load those pro­grams, bi­na­ries, and de­pen­den­cies in­to mem­o­ry or ram. By hav­ing pro­grams al­ready in RAM or mem­o­ry, it will take less time when you ac­tu­al­ly start that pro­gram or pro­grams.

sudo apt update && sudo apt install preload