Embed Maps: Difference between revisions
m Стадий: 5 [Фаза:Утвърждаване, Статус:Авторизиран]; Категория:WikiMLT Features |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
If you are using MediaWiki 1.35 or later and PHP 7.4 or later, run the following two commands. | If you are using MediaWiki 1.35 or later and PHP 7.4 or later, run the following two commands. | ||
<syntaxhighlight lang="shell" line="1" class="code-continue mlw-shell-gray"> | <syntaxhighlight lang="shell" line="1" class="code-continue mlw-shell-gray"> | ||
IP="/var/www/wiki.example.com" | : ${IP:="/var/www/wiki.example.com"} # The DocumentRoot directory of the wiki | ||
OWNER="www-data" | : ${OWNER:="www-data"} # The user that owns the $IP directory | ||
</syntaxhighlight><syntaxhighlight lang="shell" line="1"> | : ${BRANCH:="REL1_38"} # The MediaWiki's branch in use | ||
</syntaxhighlight> | |||
<syntaxhighlight lang="shell" line="1"> | |||
cd "$IP" | cd "$IP" | ||
sudo -u "$OENER" COMPOSER=composer.local.json composer require --no-update mediawiki/maps:~9.0 | sudo -u "$OENER" COMPOSER=composer.local.json composer require --no-update mediawiki/maps:~9.0 | ||
Line 24: | Line 26: | ||
wfLoadExtension( 'Maps' ); | wfLoadExtension( 'Maps' ); | ||
</syntaxhighlight>For more details and ow to use Google maps instead of Leaflet maps read the [https://maps.extension.wiki/wiki/Installation installation manual]. | </syntaxhighlight>For more details and ow to use Google maps instead of Leaflet maps read the [https://maps.extension.wiki/wiki/Installation installation manual]. | ||
=== Obtain GeoJson data === | === Obtain GeoJson data === | ||
More details can be can be found in the section [https://maps.extension.wiki/wiki/Leaflet_GeoJSON Leaflet GeoJSON] at the documentation. Here is decried one approach how to obtain (polygon coordinates in JSON) GeoJson, provided within the answers of the question [https://gis.stackexchange.com/a/192298/212523 Getting polygon boundaries of City in JSON from Google Maps API?]: | More details can be can be found in the section [https://maps.extension.wiki/wiki/Leaflet_GeoJSON Leaflet GeoJSON] at the documentation. Here is decried one approach how to obtain (polygon coordinates in JSON) GeoJson, provided within the answers of the question [https://gis.stackexchange.com/a/192298/212523 Getting polygon boundaries of City in JSON from Google Maps API?]: | ||
Line 62: | Line 65: | ||
{{devStage | {{devStage | ||
| Прндл = WikiMLT Features | | Прндл = WikiMLT Features | ||
| Стадий = | | Стадий = 6 | ||
| Фаза = Утвърждаване | | Фаза = Утвърждаване | ||
| Статус = | | Статус = Утвърден | ||
| ИдтПт = Spas | | ИдтПт = Spas | ||
| РзбПт = Spas | | РзбПт = Spas |
Latest revision as of 23:16, 27 September 2022
Exension:Maps
- MediaWiki Extension: Extension:Maps
- ProfessionalWiki at GitHub: Maps
- Home page: Maps for MediaWiki
Installation
If you are using MediaWiki 1.35 or later and PHP 7.4 or later, run the following two commands.
: ${IP:="/var/www/wiki.example.com"} # The DocumentRoot directory of the wiki
: ${OWNER:="www-data"} # The user that owns the $IP directory
: ${BRANCH:="REL1_38"} # The MediaWiki's branch in use
cd "$IP"
sudo -u "$OENER" COMPOSER=composer.local.json composer require --no-update mediawiki/maps:~9.0
sudo -u "$OENER" composer update mediawiki/maps --no-dev -o
sudo nano "${IP}/LocalSettings.php"
/**
* Extension:Maps, https://maps.extension.wiki/wiki/Installation
*/
wfLoadExtension( 'Maps' );
For more details and ow to use Google maps instead of Leaflet maps read the installation manual.
Obtain GeoJson data
More details can be can be found in the section Leaflet GeoJSON at the documentation. Here is decried one approach how to obtain (polygon coordinates in JSON) GeoJson, provided within the answers of the question Getting polygon boundaries of City in JSON from Google Maps API?:
1. Go to https://nominatim.openstreetmap.org/.
2. In the search bar type the name of the area, like "Sofia-City Bulgaria".
3. Shen click on the details button for the location.
4. Find the entry OSM for the location and copy the Id, i.e. 1739543
. Don't click at the link just copy the Id.
5. Go to https://polygons.openstreetmap.fr/ and past the If in the field "Id relation" and press the Submit button.
6. At the page List of available polygons for id = 1739543 click on the link GeoJSON within the table.
Usage samples
For more details read the the documentation provided at the Maps for MediaWiki's homepage.
Sofia
{{#display_map: Mladost 4, Sofia, Bulgaria | geojson= }}
{{#display_map:center=Sofia, Bulgaria| geojson=Sofia}}
- GeoJson in use: GeoJson:Sofia
Berlin
{{#display_map: center=Berlin | geojson=Berlin}}
- GeoJson in use: GeoJson:Berlin