Linux I/O Monitoring and Analyze: Difference between revisions
From WikiMLT
m Стадий: 3 [Фаза:Разработване, Статус:Разработван]; Категория:Linux Server |
mNo edit summary |
||
Line 1: | Line 1: | ||
<noinclude><!--[[Category:Linux_Server|?]]-->{{ContentArticleHeader/Linux_Server}}</noinclude> | <noinclude><!--[[Category:Linux_Server|?]]-->{{ContentArticleHeader/Linux_Server}}</noinclude> | ||
== Htop 3.21+ == | |||
If the latest version of htop is available at your distribution | |||
{{sform | |||
| n = 1 | |||
| img = Htop-io-metrics-tab.png | |||
| scale = 1 | |||
| mark = {{pt|s=0|i=1|c=blue|a=0|x=315|y=532|z=1}} | |||
| top = 16 | |||
| bottom = 0 | |||
| side = 42 | |||
}} | |||
== Section 1 == | == Section 1 == | ||
... | ... |
Revision as of 12:08, 28 August 2022
Htop 3.21+
If the latest version of htop is available at your distribution
Section 1
…